
- Home
- /
- मध्यप्रदेश
- /
- सीधी
- /
- रीवा में राजेंद्र...
रीवा में राजेंद्र शुक्ल समेत आठों विधानसभा के भाजपा प्रत्याशी जीतें, जानिए किसे कितने मिले वोट...

रीवा। कांग्रेस मध्यप्रदेश में सरकार तो बना रही है परन्तु विंध्य में भाजपा ने अपना परचम लहरा दिया है। रीवा, शहडोल, सिंगरौली और उमरिया जिलों में कांग्रेस का खाता भी नहीं खुल सका है। रीवा की सभी आठों सीटों पर भाजपा ने बाजी मारी। विंध्य की 30 सीटों में से कांग्रेस को महज 6 ही सीट हासिल हो पाई। वहीँ भाजपा ने कांग्रेस के साथ बसपा-सपा को भी पनपने नहीं दिया। यहाँ से भाजपा को 24 सीटें मिली।
रीवा से शिवराज सरकार में उद्योग मंत्री रहे राजेंद्र शुक्ल ने कांग्रेस प्रत्याशी अभय मिश्रा को 18,089 मतों से शिकस्त दी है। बिंध्य में सबसे बड़े अंतर से चितरंगी के भाजपा प्रत्याशी अमर सिंह ने कांग्रेस प्रत्याशी सरस्वती सिंह को 59248 मतों से शिकस्त दी है।
अजय सिंह राहुल के लिए चुनावी परिणाम उनकी मंशानुरूप नहीं रहा, वे चुरहट से अपनी ही सीट हार बैठें। अजय सिंह राहुल अपनी ही सीट नहीं हारें बल्कि उनके नेतृत्व में कांग्रेस को विंध्य में जो मजबूती मिलनी थी वह भी धरी की धरी रह गयी। विंध्य में राहुल समेत कांग्रेस के सभी दिग्गज धराशायी हो गए।
विंध्य में भी प्रदेश की ही तरह हर जगह परिवर्तन की बात होती रही और जनता का मूड कुछ और निकला। विंध्य की जनता ने कांग्रेस को सिरे से नकार दिया और कांग्रेस का सूपड़ा ही साफ़ कर दिया। हालात ऐसे रहें की राहुल के नेतृत्व वाली 30 सीटों में से कांग्रेस को महज 6 ही सीट हासिल हो पाई।
कांग्रेस के अजय सिंह राहुल सिंह को भाजपा के शरदेन्दु तिवारी ने 6402 मतों से शिकस्त दी। अमरपाटन से कांग्रेस के दिग्गज एवं कद्दावर नेता राजेंद्र सिंह को भाजपा के राम खेलावन पटेल ने 3747 मतों से एवं नागौद से कांग्रेस के यादवेंद्र सिंह को भाजपा के नागेंद्र सिंह ने 1234 मतों से पराजित किया। इधर पूर्व विधानसभा अध्यक्ष स्व श्रीनिवास तिवारी के पुत्र सुंदरलाल को भी गुढ़ क्षेत्र से हार का सामना करना पड़ा, वे भाजपा प्रत्याशी नागेंद्र सिंह से 9828 के बड़े अंतर से हार गए, गुढ़ में सुंदरलाल तीसरे स्थान पर रहें, दुसरे स्थान पर सपा प्रत्याशी कपिध्वज सिंह रहें।
#REWA
Madhya Pradesh - REWA | ||
Result Declared | ||
Candidate | Party | Votes |
---|---|---|
RAJENDRA SHUKLA | Bharatiya Janata Party | 69806 |
ABHAY MISHRA | Indian National Congress | 51717 |
KASIM KHAN | Bahujan Samaj Party | 6427 |
KRISHNA KUMAR GUPTA (K.K.) | Apna Dal (Soneylal) | 1603 |
SOMESH PRATAP SINGH | Sapaks Party | 867 |
ENG. SURYABHAN JAISWAL | Peoples Party of India (Democratic) | 783 |
RAMAYAN SINGH | Samajwadi Party | 751 |
SHIVENDRA DWIVEDI | Bhartiya Shakti Chetna Party | 735 |
GAURAV VARMA | Aam Aadmi Party | 478 |
AJIJ KHAN (MUNNA) | Independent | 336 |
SUBHRANSHU DWIVEDI - PADRI | Public Political Party | 268 |
RAJENDRA SHUKLA | Independent | 251 |
ADVOCATE VIJAY MISHRA | All India Forward Bloc | 235 |
ROHIT PATIL | Shiv Sena | 223 |
CHHOTELAL RAJAK | Bahujan Mukti Party | 219 |
SHEMPOO VISHWAKARMA | Independent | 199 |
KOMAL CHANDRA PATEL | Shoshit Samaj Dal | 190 |
ADVOCATE DEEPAK GUPTA | Adhikar Vikas Party | 175 |
ADV. DEVENDRA SHUKLA | Independent | 156 |
PRASHANT SINGH BAGHEL | Janata Dal (Secular) | 150 |
DEENANATH SEN | Janata Congress | 145 |
HIMANSHU SHUKLA | Rashtriya Kisan Vikas Party | 131 |
SUSHIL MISHRA (SABKE MAHARJ) | Independent | 112 |
ARVIND TRIPATHI "BHAYBHIT" | Independent | 86 |
UMA MISHRA | Independent | 75 |
None of the Above | None of the Above | 660 |
Madhya Pradesh - SIRMOUR | ||
Result Declared | ||
Candidate | Party | Votes |
---|---|---|
DIVYARAJ SINGH | Bharatiya Janata Party | 49443 |
DR. ARUNA VIVEK TIWARI | Indian National Congress | 36042 |
RAMGARIB BANVASI | Bahujan Samaj Party | 18466 |
PRADEEP SINGH PATNA | Samajwadi Party | 11144 |
SATISH SHUKLA | Sapaks Party | 1564 |
LAL MANI KUSHWAHA | Rashtriya Lok Samta Party | 1092 |
LAXMI KANT MISHRA | Rashtriya Sanyukt Samaj Party | 1049 |
VIDYAPAL GAUTAM | Independent | 1039 |
RAJKUMAR URMALIYA | Janata Dal (Secular) | 900 |
COM. GAYA PRASAD MISHRA | Communist Party of India | 765 |
DILEEP SINGH | Peoples Party of India (Democratic) | 725 |
PRAMOD PAYASI | Aam Aadmi Party | 707 |
ALIND DWIVEDI " TANU " | Anarakshit Samaj Party | 647 |
SUBHRANSHU DWIVEDI - PADARI | Public Political Party | 604 |
JOKHULAL KOL | Communist Party of India (Marxist) | 410 |
RAJESH TIWARI | Independent | 409 |
VISHNU CHATURVEDI | Bhartiya Shakti Chetna Party | 405 |
VINAY KUMAR TIWARI | Shiv Sena | 365 |
URMILA GAUTAM | Akhil Bharatiya Hind Kranti Party | 364 |
GAUTAM OMKAR NATH | Independent | 141 |
None of the Above | None of the Above | 651 |
Madhya Pradesh - GURH | ||
Result Declared | ||
Candidate | Party | Votes |
---|---|---|
NAGENDRA SINGH | Bharatiya Janata Party | 42569 |
KAPIDHWAJ SINGH "BHAIYA" | Samajwadi Party | 34741 |
SUNDERLAL TIWARI | Indian National Congress | 32735 |
MUNIRAJ PATEL | Bahujan Samaj Party | 27063 |
BALENDRA KUMAR SHUKLA | Aam Aadmi Party | 1639 |
RAMNIWASH VISWAKARMA | Independent | 1623 |
JITENDRA MISHRA | Independent | 1177 |
SHESHMANI KOL | Independent | 832 |
KAMLESHWAR TIWARI | Independent | 756 |
NANDLAL SEN | Jan Samman party | 728 |
RANNU LAL SAKET | Independent | 712 |
JAI PRAKASH KUSHWAHA | Jan Adhikar Party | 574 |
DHIRENDRA SINGH PATEL | Bhartiya Shakti Chetna Party | 496 |
SANJAY CHAURASIYA | Shiv Sena | 440 |
SURENDRA SEN | Republican Party of India (A) | 416 |
PRABHUDATT DUBEY " MAMA" | Sapaks Party | 337 |
RAMESH KUMAR BARI | Rashtriya Apna Dal | 271 |
None of the Above | None of the Above | 831 |
Madhya Pradesh - SEMARIYA | ||
Result Declared | ||
Candidate | Party | Votes |
---|---|---|
K.P. TRIPATHI | Bharatiya Janata Party | 47889 |
TRIYUGI NARAYAN SHUKLA (BHAGAT) | Indian National Congress | 40113 |
PANKAJ SINGH | Bahujan Samaj Party | 38477 |
RAMRATI KEWAT | Rashtriya Apna Dal | 1485 |
RAJKUMAR TIWARI | Sapaks Party | 882 |
TIRATH PRASAD KOL | Independent | 806 |
RAMKISHAN NIRAT | Republican Party of India (A) | 758 |
PRAMOD SHARMA | Aam Aadmi Party | 745 |
SAUKHILAL TIWARI "BABAIYA" | Communist Party of India (Marxist) | 711 |
RAKESH YADAV | Aadim Samaj Party | 509 |
BASANT LAL KOL | Bahujan Mukti Party | 489 |
RAMKALESH SAKET | Independent | 422 |
RAJENDRA SINGH | Independent | 366 |
ARUN PRATAP SINGH | Apna Dal (Soneylal) | 347 |
GHANSHYAM PRASAD MISHRA | Bhartiya Shakti Chetna Party | 343 |
BABULAL SEN | Janata Congress | 327 |
RAMSAJIVAN TIWARI | Independent | 276 |
RAJNEESH PRAJAPATI | Peoples Party of India (Democratic) | 272 |
VIVEK SINGH (NEELU BHAIYA) | Independent | 258 |
YASHWANT CHUDHRI | Jan Adhikar Party | 193 |
GOPAL PRASAD SATNAMI | Sarvadharam Party (Madhya Pradesh) | 162 |
RAMLOTAN CHAUDHARI | Independent | 152 |
None of the Above | None of the Above | 452 |
Madhya Pradesh - MAUGANJ | ||
Result Declared | ||
Candidate | Party | Votes |
---|---|---|
PRADEEP PATEL | Bharatiya Janata Party | 47753 |
SUKHENDRA SINGH "BANNA" | Indian National Congress | 36661 |
MRIGENDRA SINGH | Bahujan Samaj Party | 28413 |
LAXMAN TIWARI | Independent | 10372 |
HEERAMANI DIPANKAR | Independent | 2691 |
HEERALAL YADAV RADHE-RADHE KAILASHPUR | Independent | 1220 |
VISHWANATH DWIVEDI | Independent | 1099 |
BHAIYALAL SINGH GOND | Gondvana Gantantra Party | 980 |
AMRIT LAL PATEL | Apna Dal (Soneylal) | 858 |
RAMMANI SHUKLA (GARG-GADA) | Sapaks Party | 672 |
BRAHMA DATTA MISHRA | Independent | 666 |
BANSHMANI PRASAD SHUKLA | Aam Aadmi Party | 649 |
SETH NANHAKURAM GUPTA | Independent | 605 |
MUKESH PRASAD MISHRA ADVOCATE | Shiv Sena | 492 |
ADVOCATE SUKHCHAIN PATEL | Samajwadi Party | 465 |
PUSHKAR KUSHWAHA | Jan Adhikar Party | 353 |
BADRI PRASAD VERMA | Peoples Party of India (Democratic) | 235 |
None of the Above | None of the Above | 776 |
Last Updated at 11:02 On 12/12/2018 |
Madhya Pradesh - MANGAWAN | ||
Result Declared | ||
Candidate | Party | Votes |
---|---|---|
PANCHU LAL PRAJAPATI | Bharatiya Janata Party | 64488 |
BABITA SAKET | Indian National Congress | 45958 |
DR. SHEELA TYAGI | Bahujan Samaj Party | 11969 |
MAHENDRA DAHIYA | Independent | 1373 |
MANINDRA SAKET | Jan Samman party | 1315 |
BABULAL SAKET | Independent | 823 |
JULPHI LAL SAKET | Independent | 739 |
KAMLESH PASWAN | Sapaks Party | 646 |
DWARIKA PRASAD SAKET | Apna Dal (Soneylal) | 588 |
SIYASHARAN KORI | Peoples Party of India (Democratic) | 499 |
MAHARATHI PRASAD SAKET | Aam Aadmi Party | 490 |
DAYANAND SAKET | Independent | 441 |
TEERATH PRASAD-T. P. SAKET | Bahujan Mukti Party | 369 |
NAGENDRA PRASAD SAKET | Bahujan Sangharshh Dal | 367 |
None of the Above | None of the Above | 2797 |
Last Updated at 11:02 On 12/12/2018 |
Madhya Pradesh - TEONTHAR | ||
Result Declared | ||
Candidate | Party | Votes |
---|---|---|
SHYAM LAL DWIVEDI | Bharatiya Janata Party | 52729 |
RAMASHANKAR SINGH | Indian National Congress | 47386 |
GEETA RAJMANI MAJHI | Bahujan Samaj Party | 17396 |
RAMASHRAY HARIJAN | Independent | 1450 |
RANJAN TRIPATHI | Independent | 1308 |
DHARMENDRA KUMAR GAUTAM (DADU) | Sapaks Party | 1295 |
ROSHANLAL MANJHI | Independent | 1071 |
INDRANATH TIWARI | Independent | 935 |
RAMASAJEEVAN | Independent | 883 |
RADHESHYAM | Bahujan Mukti Party | 746 |
SUKHADEO VERMA "MADARO" | Independent | 633 |
SHIVCHARAN KUSHWAHA (MATHUR) | Jan Adhikar Party | 557 |
"JWALA" SHAILENDRA KUMAR PANDEY | Independent | 555 |
C.P. SINGH | Aam Aadmi Party | 553 |
BHAGAWAT PRASAD TIWARI | Bhartiya Shakti Chetna Party | 488 |
SHIV KUMAR TIWARI | Independent | 441 |
YOGENDRA PRASAD TIWARI | Adhikar Vikas Party | 316 |
SUMIT KUMAR SHIVADIYA | Independent | 295 |
INDRAPAL SETHI | Independent | 242 |
RAJPAL KORI | Peoples Party of India (Democratic) | 213 |
None of the Above | None of the Above | 300 |
Last Updated at 11:02 On 12/12/2018 |
Madhya Pradesh - DEOTALAB | ||
Result Declared | ||
Candidate | Party | Votes |
---|---|---|
GIRISH GAUTAM | Bharatiya Janata Party | 45043 |
SEEMA JAIVEER SINGH SENGAR | Bahujan Samaj Party | 43963 |
ADV. VIDYA WATI PATEL | Indian National Congress | 30383 |
RAMYAGYA SONDHIYA (AD.) | Samajwadi Party | 2213 |
AKHILESH SAKET | Independent | 2210 |
ASHOK KUMAR PANDEY | Independent | 1796 |
ABHISHEK MASTER BUDDHSEN PATEL | Independent | 1759 |
ASHA TIWARI | Independent | 844 |
PARMASHWAR PRASAD DUBAY | Independent | 775 |
RAKESH SINGH TIWARI (BABLU) | Sapaks Party | 708 |
ANGAD YADAV | Aam Aadmi Party | 705 |
RAJPRAKASH MISHRA PANNIHA | Bhartiya Shakti Chetna Party | 573 |
MAMTA PATEL | Apna Dal (Soneylal) | 563 |
RAMESHWAR PRASAD GUPTA | Jan Adhikar Party | 553 |
GAURI SHANKAR SAKET | Independent | 461 |
RAJESH KUMAR NAPIT | Janata Congress | 357 |
MOTILAL SAKET | Independent | 352 |
PANKAJ TIWARI | Independent | 352 |
NIRUPAMA PUSHPENDRA PATEL | Peoples Party of India (Democratic) | 348 |
GIRISH GAUTAM | Akhil Bharatiya Hind Kranti Party | 309 |
RAM KUSHAL PATEL | Pichhara Samaj Party United | 282 |
PRADEEP SINGH | Independent | 206 |
BANSHROOP PRASAD PATEL | Independent | 190 |
None of the Above | None of the Above | 623 |
Last Updated at 11:02 On 12/12/2018 |