
- Home
- /
- मध्यप्रदेश
- /
- #ElectionLive 5:50PM:...
मध्यप्रदेश
#ElectionLive 5:50PM: चुरहट से अजय सिंह राहुल पीछे, यहाँ देखें सीधी के चारों विधानसभा की रिपोर्ट
Aaryan Dwivedi
16 Feb 2021 6:03 AM GMT

x
Get Latest Hindi News, हिंदी न्यूज़, Hindi Samachar, Today News in Hindi, Breaking News, Hindi News - Rewa Riyasat
#CHURHAT
#SIDHI
#SIHAWAL
#DHOUHANI
Candidate | Party | Votes |
---|---|---|
SHARADENDU TIWARI | Bharatiya Janata Party | 36695 |
AJAY ARJUN SINGH | Indian National Congress | 30879 |
VIVEK KOL | Bahujan Samaj Party | 1965 |
Candidate | Party | Votes |
---|---|---|
KEDAR NATH SHUKL | Bharatiya Janata Party | 41111 |
KAMLESHWAR PRASAD DWIVEDI | Indian National Congress | 28405 |
KRISHN KUMAR SINGH "BHANWAR SAHAB" | Samajwadi Party | 8053 |
MANOJ KOL | Bahujan Samaj Party | 5203 |
Candidate | Party | Votes |
---|---|---|
KAMLESHWAR INDRAJEET KUMARE | Indian National Congress | 51871 |
SHIVA BAHADUR SINGH CHANDEL | Bharatiya Janata Party | 26695 |
VISHWAMITRA PATHAK | Independent | 20909 |
NISAR ALAM FAKHRUDDIN (HAJI) | Bahujan Samaj Party | 5775 |
Candidate | Party | Votes |
---|---|---|
KUNWAR SINGH TEKAM | Bharatiya Janata Party | 32498 |
KAMLESH SINGH | Indian National Congress | 26699 |
RUPNARAYAN SINGH POYA | Gondvana Gantantra Party | 4661 |
AWADH PRATAP SINGH | Bahujan Samaj Party | 3016 |
Next Story