
T20 World Cup Final 2026 ... ... India Beat New Zealand by 96 Runs to Win T20 World Cup 2026 Final; Become First Team to Lift Trophy Three Times
Rewa Riyasat
2026-03-08 15:16:21
T20 World Cup Final 2026
India: 255/5 (20.0 Overs)
New Zealand won the toss and elected to bowl
India Win: 94% NZ Win: 6%
India Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sanju Samson (WK) c & b Neesham | 88 | 46 | 4 | 5 | 191.30 |
| Abhishek Sharma c Seifert b Ravindra | 52 | 21 | 6 | 3 | 247.62 |
| Ishan Kishan c Chapman b Neesham | 54 | 25 | 4 | 4 | 216.00 |
| Hardik Pandya c Santner b Henry | 15 | 13 | 1 | 1 | 115.38 |
| Suryakumar Yadav (C) b Ravindra | 0 | 1 | 0 | 0 | 0.00 |
| Tilak Varma not out | 8 | 6 | 0 | 0 | 133.33 |
| Shivam Dube not out | 26 | 8 | 3 | 2 | 325.00 |
Extras: 8 (w 8) | Total: 255/5 (20 Overs, RR 12.75)
New Zealand Bowling Card
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Matt Henry | 4.0 | 0 | 49 | 1 | 12.25 |
| Mitchell Santner | 4.0 | 0 | 33 | 0 | 8.25 |
| James Neesham | 4.0 | 0 | 46 | 3 | 11.50 |
| Lockie Ferguson | 2.0 | 0 | 48 | 0 | 24.00 |
Target: 256 Runs in 120 balls. Required Run Rate: 12.80
Next Story




