MI vs KKR, Live Updates: Kolkata Finish at 220/4, Mumbai Need 221 to Win
KKR 220/4 (20 Overs)
Innings Complete – Mumbai Indians Need 221 Runs to Win
Not Out: Rinku Singh 33 (21) | Ramandeep Singh 4 (4)
0 1 2 4 1 WD NB 1
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ajinkya Rahane (C) c Hardik Pandya b Shardul Thakur | 67 | 40 | 3 | 5 | 167.50 |
| Finn Allen c Tilak Varma b Shardul Thakur | 37 | 17 | 6 | 2 | 217.65 |
| Cameron Green c Sherfane Rutherford b Shardul Thakur | 18 | 10 | 1 | 1 | 180.00 |
| Angkrish Raghuvanshi (WK) c Tilak Varma b Hardik Pandya | 51 | 29 | 6 | 2 | 175.86 |
| Rinku Singh | 33 | 21 | 4 | 0 | 157.14 |
| Ramandeep Singh | 4 | 4 | 0 | 0 | 100.00 |
Extras: 10 (NB 1, W 7, LB 2)
Total runs: 220/4 (20 Overs)
MI Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| T. Boult | 4.0 | 0 | 38 | 0 | 9.50 |
| H. Pandya | 3.0 | 0 | 39 | 1 | 13.00 |
| A. Ghazanfar | 4.0 | 0 | 51 | 0 | 12.75 |
| J. Bumrah | 4.0 | 0 | 35 | 0 | 8.75 |
| S. Thakur | 4.0 | 0 | 39 | 3 | 9.75 |
| M. Markande | 1.0 | 0 | 16 | 0 | 16.00 |
Fall of wickets: 69/1 (Finn Allen, 5.2 ov), 109/2 (Cameron Green, 8.5 ov), 145/3 (Ajinkya Rahane, 13.3 ov), 205/4 (Angkrish Raghuvanshi, 18.3 ov)
Update: 2026-03-29 15:46 GMT