MI vs KKR, Live Updates: Kolkata Cross 200 but Lose Raghuvanshi, Pandya Strikes Big
KKR 209/4 (19.0 Overs)
WICKET! Raghuvanshi Falls After Fifty – Big Blow for KKR
On Crease: Rinku Singh 25 (16) | Ramandeep Singh 3 (2)
2 1 1 W 4 WD 1
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ajinkya Rahane (C) c Hardik Pandya b Shardul Thakur | 67 | 40 | 3 | 5 | 167.50 |
| Finn Allen c Tilak Varma b Shardul Thakur | 37 | 17 | 6 | 2 | 217.65 |
| Cameron Green c Sherfane Rutherford b Shardul Thakur | 18 | 10 | 1 | 1 | 180.00 |
| Angkrish Raghuvanshi (WK) c Tilak Varma b Hardik Pandya | 51 | 29 | 6 | 2 | 175.86 |
| Rinku Singh | 25 | 16 | 3 | 0 | 156.25 |
| Ramandeep Singh | 3 | 2 | 0 | 0 | 150.00 |
Extras: 8 (W 6, LB 2)
Total runs: 209/4 (19 Overs)
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| T. Boult | 4.0 | 0 | 38 | 0 | 9.50 |
| H. Pandya | 2.6 | 0 | 39 | 1 | 13.00 |
| A. Ghazanfar | 4.0 | 0 | 51 | 0 | 12.75 |
| J. Bumrah | 3.0 | 0 | 24 | 0 | 8.00 |
| S. Thakur | 4.0 | 0 | 39 | 3 | 9.75 |
| M. Markande | 1.0 | 0 | 16 | 0 | 16.00 |
Yet to bat:
Anukul Roy, Sunil Narine, Varun Chakravarthy, Vaibhav Arora, Blessing Muzarabani
Fall of wickets: 69/1 (Finn Allen, 5.2 ov), 109/2 (Cameron Green, 8.5 ov), 145/3 (Ajinkya Rahane, 13.3 ov), 205/4 (Angkrish Raghuvanshi, 18.3 ov)
Update: 2026-03-29 15:40 GMT