MI vs KKR, Live Updates: Kolkata Reach 199/3 in 18 Overs, 200 Just One Hit Away
KKR 199/3 (18.0 Overs)
200 Runs Just 1 Away – Final Assault Begins!
On Crease: Angkrish Raghuvanshi 47 (27) | Rinku Singh 23 (14)
1 1 1 1 0 4
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ajinkya Rahane (C) c Hardik Pandya b Shardul Thakur | 67 | 40 | 3 | 5 | 167.50 |
| Finn Allen c Tilak Varma b Shardul Thakur | 37 | 17 | 6 | 2 | 217.65 |
| Cameron Green c Sherfane Rutherford b Shardul Thakur | 18 | 10 | 1 | 1 | 180.00 |
| Angkrish Raghuvanshi (WK) | 47 | 27 | 5 | 2 | 174.07 |
| Rinku Singh | 23 | 14 | 3 | 0 | 164.29 |
Extras: 7 (W 5, LB 2)
Total runs: 199/3 (18 Overs)
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| T. Boult | 4.0 | 0 | 38 | 0 | 9.50 |
| H. Pandya | 2.0 | 0 | 29 | 0 | 14.50 |
| A. Ghazanfar | 4.0 | 0 | 51 | 0 | 12.75 |
| J. Bumrah | 2.6 | 0 | 24 | 0 | 8.00 |
| S. Thakur | 4.0 | 0 | 39 | 3 | 9.75 |
| M. Markande | 1.0 | 0 | 16 | 0 | 16.00 |
Yet to bat:
Ramandeep Singh, Anukul Roy, Sunil Narine, Varun Chakravarthy, Vaibhav Arora, Blessing Muzarabani
Fall of wickets: 69/1 (Finn Allen, 5.2 ov), 109/2 (Cameron Green, 8.5 ov), 145/3 (Ajinkya Rahane, 13.3 ov)
Update: 2026-03-29 15:33 GMT