MI vs KKR, Live Updates: Kolkata Smash 191/3 in 17 Overs, 200+ Target Loading
KKR 191/3 (17.0 Overs)
KKR in Strong Position – 200+ Total in Sight!
On Crease: Angkrish Raghuvanshi 41 (23) | Rinku Singh 21 (12)
4 0 1 6 2 1 WD
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ajinkya Rahane (C) c Hardik Pandya b Shardul Thakur | 67 | 40 | 3 | 5 | 167.50 |
| Finn Allen c Tilak Varma b Shardul Thakur | 37 | 17 | 6 | 2 | 217.65 |
| Cameron Green c Sherfane Rutherford b Shardul Thakur | 18 | 10 | 1 | 1 | 180.00 |
| Angkrish Raghuvanshi (WK) | 41 | 23 | 4 | 2 | 178.26 |
| Rinku Singh | 21 | 12 | 3 | 0 | 175.00 |
Extras: 7 (W 5, LB 2)
Total runs: 191/3 (17 Overs)
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| T. Boult | 4.0 | 0 | 38 | 0 | 9.50 |
| H. Pandya | 2.0 | 0 | 29 | 0 | 14.50 |
| A. Ghazanfar | 4.0 | 0 | 51 | 0 | 12.75 |
| J. Bumrah | 2.0 | 0 | 16 | 0 | 8.00 |
| S. Thakur | 3.6 | 0 | 39 | 3 | 9.75 |
| M. Markande | 1.0 | 0 | 16 | 0 | 16.00 |
Shardul Thakur finishes with 3 wickets
Yet to bat:
Ramandeep Singh, Anukul Roy, Sunil Narine, Varun Chakravarthy, Vaibhav Arora, Blessing Muzarabani
Fall of wickets: 69/1 (Finn Allen, 5.2 ov), 109/2 (Cameron Green, 8.5 ov), 145/3 (Ajinkya Rahane, 13.3 ov)
Update: 2026-03-29 15:29 GMT