MI vs KKR, Live Updates: TimeOut! Kolkata Reach 144/2 After 13 Overs
KKR 144/2 (13.0 Overs)
On Crease: Ajinkya Rahane 67 (39) | Angkrish Raghuvanshi 16 (12)
1 4 2 0 1 0
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ajinkya Rahane (C) | 67 | 39 | 3 | 5 | 171.79 |
| Finn Allen c Tilak Varma b Shardul Thakur | 37 | 17 | 6 | 2 | 217.65 |
| Cameron Green c Sherfane Rutherford b Shardul Thakur | 18 | 10 | 1 | 1 | 180.00 |
| Angkrish Raghuvanshi (WK) | 16 | 12 | 2 | 0 | 133.33 |
Extras: 6 (W 4, LB 2)
Total runs: 144/2 (13 Overs)
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| T. Boult | 3.0 | 0 | 28 | 0 | 9.33 |
| H. Pandya | 2.0 | 0 | 29 | 0 | 14.50 |
| A. Ghazanfar | 3.0 | 0 | 34 | 0 | 11.33 |
| J. Bumrah | 2.0 | 0 | 16 | 0 | 8.00 |
| S. Thakur | 2.0 | 0 | 19 | 2 | 9.50 |
| M. Markande | 1.0 | 0 | 16 | 0 | 16.00 |
Yet to bat:
Rinku Singh, Ramandeep Singh, Anukul Roy, Sunil Narine, Varun Chakravarthy, Vaibhav Arora, Blessing Muzarabani
Fall of wickets: 69/1 (Finn Allen, 5.2 ov), 109/2 (Cameron Green, 8.5 ov)
Update: 2026-03-29 15:09 GMT